©2021 ICT Distributors. All rights reserved.
Description
| General Features | General ES 10 | General ES 15 |
|---|---|---|
| Capacity | 10l | 15l |
| Dimension (L x H) | 372 x 406mm | 372 x 406mm |
| Weight (empty) | 7,7 kg | 9,4 |
| Weight (full) | 17,7Kg | 24,4 kg |
| Enameled | yes | yes |
| Installation | ||
| Orientation | vertical | vertical |
| Water connections | 1/2″ | 1/2″ |
| Max permissible pressure | 8 bar | 8 bar |
| Nominal power | 1500W | 1500W |
| Power supply | 230V/50Hz | 230V/50Hz |
| Monophasic electric current | 6,5A | 6,5A |
| Temperature ranges | until 70ºC | until 70ºC |
| Heating Time (ΔT-50ºC) | 0h23min | 0h35min |
| Type of protection | IPX4 | IPX4 |

